| 产品详情 |
| Edit |   |
| Product Name | Interferon gamma, Bovine (IFNg), BioAssay™ ELISA Kit |
| Description | For the qualitative measurement of bovine interferon gamma in plasma, cell culture medium or other biological fluids. Intended Use: Semi-quantitative determination of bovine IFN-y. Specificity: Recognizes natural bovine IFN-g. Incubation Time: 2 hours 15 minutes at RT Sample Size: 100ul Sample Type: Bovine plasma, cell culture medium and plasma from whole blood stimulation. Simple: Pre-coated strip-well plates. 2-step procedure. Positive and negative serum controls included. Inter-assay CV: 2.6% Intra-assay CV: 3.0% Kit Components: I7662-16A2A: Microtiter Plate, 1x96 wells *I7662-16A2B: Positive Control, 1x1vial *I7662-16A2C: Negative Control, 1x1vial I7662-16A2D: Mab (HRP), 1x750ul I7662-16A2E: Conjugate Buffer, 1x12ml I7662-16A2F: Incubation Buffer, 1x6ml I7662-16A2G: TMB, 1x25ml I7662-16A2H: Stop Solution, 1x25ml I7662-16A2J: Wash Concentrate (25X), 1x30ml |
| Size | 96 tests |
| Concentration | n/a |
| Applications | ELISA |
| Other Names | n/a |
| Gene, Accession, CAS # | n/a |
| Catalog # | I7662-16A2 |
| Price | |
| Order / More Info | Interferon gamma, Bovine (IFNg), BioAssay™ ELISA Kit from UNITED STATES BIOLOGICAL |
| Product Specific References | n/a |
| 产品资料 |
|
|