| 产品详情 |
| Edit |   |
| Antigenic Specificity | PPP3CC |
| Clone | polyclonal |
| Host Species | Rabbit |
| Reactive Species | human. predicted: rat, mouse |
| Isotype | n/a |
| Format | affinity purified |
| Size | 0.1 mL |
| Concentration | 100ug/100ul |
| Applications | ELISA (EIA), Western Blot (WB), Immunohistochemistry (IHC) |
| Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
| Description | Anti-PPP3CC Antibody |
| Immunogen | Rabbit polyclonal PPP3CC (1) antibody was raised against a recombinant human PPP3CC protein 46 - 250aa (BC004864). |
| Other Names | Homo sapiens protein phosphatase 3 (formerly 2B), catalytic subunit, gamma isoform, mRNA; Serine/threonine-protein phosphatase 2B catalytic subunit gamma isoform; serine/threonine-protein phosphatase 2B catalytic subunit gamma isoform; CAM-PRP catalytic subunit; calcineurin, testis-specific catalytic subunit; calmodulin-dependent calcineurin A subunit gamma isoform; protein phosphatase 2B, catalytic subunit, gamma isoform; protein phosphatase 3 (formerly 2B), catalytic subunit, gamma isoform; pr |
| Gene, Accession # | PPP3CC, Gene ID: 5533, NCBI: BC004864 |
| Catalog # | MBS417129 |
| Price | |
| Order / More Info | PPP3CC Antibody from MYBIOSOURCE INC. |
| Product Specific References | (1) Martins-de-Souza,D., Guest,P.C., Mann,D.M. et al. Proteomic analysis identifies dysfunction in cellular transport, energy, and protein metabolism in different brain regions of atypical frontotemporal lobar degeneration. J. Proteome Res. 11 (4), 2533-2543 (2012) |
| 产品资料 |
|
|