| 产品详情 |
| Edit |   |
| Antigenic Specificity | BFAR, aa 1-30 |
| Clone | polyclonal |
| Host Species | Rabbit |
| Reactive Species | human |
| Isotype | n/a |
| Format | peptide affinity purified |
| Size | 0.08 mL, 0.4 mL |
| Concentration | Vial Concentration: 0.5 |
| Applications | Western Blot (WB), ELISA (EIA) |
| Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
| Description | BFAR Antibody (N-term). This BFAR antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 1-30 amino acids from the N-terminal region of human BFAR. |
| Immunogen | n/a |
| Other Names | bifunctional apoptosis regulator; Bifunctional apoptosis regulator; bifunctional apoptosis regulator; bifunctional apoptosis regulator; RING finger protein 47, BFAR; BFAR; BAR; RNF47; BAR; RNF47 |
| Gene, Accession # | BFAR, Gene ID: 51283, NCBI: NP_057645.1, UniProt: Q9NZS9 |
| Catalog # | MBS9214675 |
| Price | |
| Order / More Info | BFAR, aa 1-30 Antibody from MYBIOSOURCE INC. |
| Product Specific References | Liu, X., et al. Retina (Philadelphia, Pa.) (2010) In press : Chua, C.C., et al. Cardiovasc. Res. 81(1):20-27(2009) Roth, W., et al. Cell Death Differ. 10(10):1178-1187(2003) Zhang, H., et al. Proc. Natl. Acad. Sci. U.S.A. 97(6):2597-2602(2000) |
| 产品资料 |
|
|