| 产品详情 |
| Edit |   |
| Product Name | DDR1 Colorimetric Cell-Based ELISA Kit |
| Description | Samples: Researchers plate their cell line of choiceAssay Type: Non-Phospho Cell-Based ELISASensitivity: >=5000 cells/well |
| Size | 1x96 wells |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [epithelial discoidin domain-containing receptor 1 isoform 4; Epithelial discoidin domain-containing receptor 1; epithelial discoidin domain-containing receptor 1; discoidin domain receptor tyrosine kinase 1; CD167 antigen-like family member A; Cell adhesion kinase; Discoidin receptor tyrosine kinase; HGK2; Mammary carcinoma kinase 10; MCK-10; Protein-tyrosine kinase 3A; Protein-tyrosine kinase RTK-6; TRK E; Tyrosine kinase DDR; Tyrosine-protein kinase CAK; CD_antigen: CD167a] |
| Gene, Accession, CAS # | DDR1, Gene ID: 780, NCBI: NP_001189450.1, UniProt: Q08345 |
| Catalog # | MBS9500175 |
| Price | |
| Order / More Info | DDR1 Colorimetric Cell-Based ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|