| 产品详情 |
| Edit |   |
| Product Name | Mouse Endoplasmic reticulum aminopeptidase 1, ERAP1 ELISA Kit |
| Description | Background: This Quantitative Sandwich ELISA kit is only for in vitro research use only, not for drug, household, therapeutic or diagnostic applications. This kit is intended to be used for determination the level of ERAP1 (hereafter termed analyte) in undiluted original Mouse body fluids, tissue homogenates, secretions or feces samples. This kit is NOT suitable for assaying non-biological sources of substances. |
| Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [endoplasmic reticulum aminopeptidase 1; Endoplasmic reticulum aminopeptidase 1; endoplasmic reticulum aminopeptidase 1; A-LAP; ARTS-1; PILS-AP; aminopeptidase PILS; VEGF-induced aminopeptidase; adipocyte-derived leucine aminopeptidase; puromycin-insensitive leucyl-specific aminopeptidase; type 1 tumor necrosis factor receptor shedding aminopeptidase regulator; endoplasmic reticulum aminopeptidase 1; ARTS-1; Adipocyte-derived leucine aminopeptidase; A-LAP; Aminopeptidase PILS; Puromycin-insensitive leucyl-specific aminopeptidase; PILS-AP; VEGF-induced aminopeptidase] |
| Gene, Accession, CAS # | ERAP1, Gene ID: 80898, NCBI: NP_109636.1, UniProt: Q9EQH2 |
| Catalog # | MBS9338214 |
| Price | |
| Order / More Info | Mouse Endoplasmic reticulum aminopeptidase 1, ERAP1 ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|