| 产品详情 |
| Edit |   |
| Product Name | Human Ectonucleotide pyrophosphatase/phosphodiesterase family member 1 ELISA Kit |
| Description | Assay Type: SandwichDetection Range: 0.156-10 ng/mLSensitivity: 0.04 ng/mL |
| Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [ectonucleotide pyrophosphatase/phosphodiesterase family member 1; Ectonucleotide pyrophosphatase/phosphodiesterase family member 1; ectonucleotide pyrophosphatase/phosphodiesterase family member 1; ectonucleotide pyrophosphatase/phosphodiesterase 1; Membrane component chromosome 6 surface marker 1; Phosphodiesterase I/nucleotide pyrophosphatase 1; Plasma-cell membrane glycoprotein PC-1Including the following 2 domains:Alkaline phosphodiesterase I (EC:3.1.4.1)Nucleotide pyrophosphatase (EC:3.6.1.9); NPPase] |
| Gene, Accession, CAS # | ENPP1, Gene ID: 5167, NCBI: NP_006199.2, UniProt: P22413 |
| Catalog # | MBS289596 |
| Price | |
| Order / More Info | Human Ectonucleotide pyrophosphatase/phosphodiesterase family member 1 ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|