| 产品详情 |
| Edit |   |
| Product Name | Human Pleckstrin homology domain-containing family G member 1 (PLEKHG1) ELISA Kit |
| Description | This assay employs a two-site sandwich ELISA to quantitate PLEKHG1 in samples. An antibody specific for PLEKHG1 has been pre-coated onto a microplate. Standards and samples are pipetted into the wells and anyPLEKHG1 present is bound by the immobilized antibody. After removing any unbound substances, a biotin-conjugated antibody specific for PLEKHG1 is added to the wells. After washing, Streptavidin conjugated Horseradish Peroxidase (HRP) is added to the wells. Following a wash to remove any unbo |
| Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [pleckstrin homology domain-containing family G member 1 isoform c; Pleckstrin homology domain-containing family G member 1; pleckstrin homology domain-containing family G member 1; pleckstrin homology and RhoGEF domain containing G1] |
| Gene, Accession, CAS # | PLEKHG1, Gene ID: 57480, NCBI: NP_001025055.1, UniProt: Q9ULL1 |
| Catalog # | MBS281509 |
| Price | |
| Order / More Info | Human Pleckstrin homology domain-containing family G member 1 (PLEKHG1) ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|